Product Parameter
Work Temperature | -40 ⁰C ~+85 ⁰C |
Relative Humidity | ≤ 85% (+30 ⁰C) |
Atmospheric Pressure 70Kpa~106Kpa | 70Kpa~106Kpa |
Insert Loss | ≤ 0.2dB |
UPC Return Loss | ≥ 50dB |
APC Return Loss | ≥ 60dB |
Insert and Pull out Life | ≥ 1000 times |
IP Grade | IP65 |
Material | PC |
Insulation | The grounding device is insulated with the Termination box, IR ≥1000m Ω/500V (direct current) |
Withstand Voltage | Between the grounding device and the box body, the withstand voltage is over 3000V/Min, no breakdown and flashover. U ≥3000V (direct current) |
Application
l Telecommunication subscriber loop
l Fiber to the home(FTTH)
l LAN/WAN
Widely used in FTTH access network.