Product Parameter
ITEM | Technical Parameters |
Applicable for | 3.0 x 2.0 mm Drop cable |
Material | ABS |
Optical fiber diameter | 125u m ( 657A& 657B ) |
Tight buffer diameter (u m) | 250um |
Fiber mode | Single mode |
Operation time | About 30s(no fiber cut) |
Average Insert loss | s 0.15dB(1310nm & 1550nm) |
Return loss | > 40dB |
Fastening strength of naked fiber | > 5N |
Fastening strength of naked fiber holder | > 8N |
Tensile strength | >50N |
Using temperature | -40"C~+ 70"C |
Applications:
l A user end product to realize optical fiber to desktop solution.
l It can be used in home or working area to accomplish doublecore fiber access and port output.
l Used in the end termination of residential buildings and villas, to fix and splice with pigtails.
l Used in FTTH indoor application, home or work area
l Provide users with optical access or data access
l Suitable for 2 pcs SC adapters
l May store surplus fiber inside, easy for operation